| Furniture department LTP-Texdan | |||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2009 | |
| Number of employees | 62 | 75 | 82 | 87 | 110 | 203 | 265 | 240 | 210 |
| Turn over in mill. € | 0.33 | 0.48 | 0.52 | 0.50 | 0.63 | 3.79 | 5.16 | 5.20 | 4.95 |
| Garment department LTP | |||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2009 | |
| Number of employees | 383 | 356 | 293 | 293 | 274 | 248 | 244 | 240 | 220 |
| Turn over in mill. € | 7.12 | 6.2 | 6.43 | 6.69 | 7.71 | 7.47 | 8.68 | 10.50 | 9.00 |
| LTP Group - consolidated figures | |||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2009 | |
| Turn over in mill. € | 7.45 | 6.69 | 6.89 | 7.12 | 8.10 | 12.28 | 14.12 | 15.80 | 14.52 |
| Equity in mill. € | 0.35 | 0.24 | 0.57 | 0.63 | 0.75 | 2.18 | 2.15 | 2.46 | 2.75 |